This type of city bus features a powerful electric powertrain with CATL LFP batteries (282 kWh, 1C charging, liquid cooling) and a PM synchronous motor (150/260 kW power, 1200/3000 N·m torque), offering ≥250 km cruising range and 69 km/h max speed. It ensures passenger comfort with 47 seats, a low-first-step design, molded interiors, quartz sand flooring, and dual-zone AC with PTC heating. Safety highlights include a load-bearing body, impact-resistant glass, Bosch airbag suspension, dual-circuit disc brakes, and 4×4 kg fire extinguishers, while advanced systems like a 3kW defrosting system, CAN bus instruments, and remote monitoring enhance reliability and ease of maintenance.


Electric Coach 11m
Details
Overall vehicle size (mm): 10990 x 2500 x 3400
Interior Height (mm): 2250
Wheelbase (mm): 5600
Front/Rear Suspension (mm): 2140 / 3250
First Step Height (mm): ≤ 360
Curb Weight (kg): 18000
Passenger Capacity (Person/Seat): 47 + 1
Maximum Speed (km/h): 69
Minimum Turning Diameter (m): < 23
Maximum Gradeability (%): 18
Energy Density (Wh/kg): ≥ 160
Cruise Range (km): ≥ 250
Interior Height (mm): 2250
Wheelbase (mm): 5600
Front/Rear Suspension (mm): 2140 / 3250
First Step Height (mm): ≤ 360
Curb Weight (kg): 18000
Passenger Capacity (Person/Seat): 47 + 1
Maximum Speed (km/h): 69
Minimum Turning Diameter (m): < 23
Maximum Gradeability (%): 18
Energy Density (Wh/kg): ≥ 160
Cruise Range (km): ≥ 250
Category
BusShare to
It is an 11-meter electric road bus designed for long-distance tourism and intercity transportation, combining spacious interiors, zero-emission efficiency, and advanced safety features. Built with a robust load-bearing body structure, this bus offers superior comfort and reliability for extended journeys, making it ideal for tourist routes, charter services, and intercity shuttles.
Parameter
Components Configurations
| Front Axle | 7.5T Disc Type |
| Rear Axle | 11T Disc Type, New Energy-Specific Main Reduction Gear (Dena / Fangsheng) |
| Suspension | Front 2 + Rear 4 Airbags (Bosch / China Highway) |
| Steering System | Integrated Electrohydraulic Booster Pump |
| Braking System | Oil Piston Air Pump, Dual-Circuit Air Brake, Front/Rear Disc Brakes |
| Tyre | 295/80R22.5 |
| Storage Battery | 120Ah × 12V × 2 (Dual Battery Setup) |
| Lubrication System | AR60H Aote Automatic Lubrication Device |
| Motor Cooling | Intelligent Cooling System |
| Power Battery Type | LFP (CATL) |
| Cell Specification | 3.20V / 230AH |
| Total Energy Capacity (kWh) | 282 |
| Charge Rate | 1C |
| Drive System | Permanent Magnet Synchronous Motor |
| Motor Manufacturer | Yangtse Automobile Group |
| Nominal Voltage (Energy Storage) (V) | 614.4 |
| Rated/Peak Power (kW) | 150 / 260 |
| Rated/Peak Torque (N·m) | 1200 / 3000 |
| Cooling Mode | Liquid Cooling |
Body & Interior
| Body Structure | Load-Bearing Monocoque Design |
| Interior | Molded Trim, 1mm Quartz Sand Floor Leather (GAHA-2200), GFP Aluminum Air Ducts |
| Doors | Pneumatic Single Sliding Doors (Front & Rear), Aluminum Alloy Construction |
| Glass System | - Front Windshield: 7.76mm Laminated Glass - Rear/Side Glass: 5.0mm (Laminated for 50-60% Light Transmittance, Tempered Otherwise) |
| Rearview System | Electric Power-Adjustable Rearview Mirrors |
| Climate Control | Dual-Zone Air Conditioning (with PTC Heating), Fuel Oil Heater Integrated |
| Defrost System | 3kW High-Voltage Electric Defrosting |
| Audio-Visual | MP3 Player with Public Address System |
| Lighting | Integrated Front & Rear Combination Headlights, LED Signal Lights |
| Wiper System | High-Performance Windshield Wipers with Washer System |
| Electrical System | Three-Level CAN Bus Instrument Cluster |
| Telematics | Remote Data Monitoring System (Service Valid Until Vehicle Retirement) |
| High-Voltage System | Integrated Power Supply, High-Voltage Distribution Cabinet, Insulation Monitor |
| Paint Finish | Metallic Paint (Custom Colors Available Upon Request) |
| Safety Equipment | - 4 × 4kg Fire Extinguishers - 2 × Non-Ventilated Sunroofs - Warning Triangle, Electric Horn, Digital Tachograph |
Key Features
Components Configurations
| Front Axle | 7.5T Disc Type |
| Rear Axle | 11T Disc Type, New Energy-Specific Main Reduction Gear (Dena / Fangsheng) |
| Suspension | Front 2 + Rear 4 Airbags (Bosch / China Highway) |
| Steering System | Integrated Electrohydraulic Booster Pump |
| Braking System | Oil Piston Air Pump, Dual-Circuit Air Brake, Front/Rear Disc Brakes |
| Tyre | 295/80R22.5 |
| Storage Battery | 120Ah × 12V × 2 (Dual Battery Setup) |
| Lubrication System | AR60H Aote Automatic Lubrication Device |
| Motor Cooling | Intelligent Cooling System |
| Power Battery Type | LFP (CATL) |
| Cell Specification | 3.20V / 230AH |
| Total Energy Capacity (kWh) | 282 |
| Charge Rate | 1C |
| Drive System | Permanent Magnet Synchronous Motor |
| Motor Manufacturer | Yangtse Automobile Group |
| Nominal Voltage (Energy Storage) (V) | 614.4 |
| Rated/Peak Power (kW) | 150 / 260 |
| Rated/Peak Torque (N·m) | 1200 / 3000 |
| Cooling Mode | Liquid Cooling |
Body & Interior
| Body Structure | Load-Bearing Monocoque Design |
| Interior | Molded Trim, 1mm Quartz Sand Floor Leather (GAHA-2200), GFP Aluminum Air Ducts |
| Doors | Pneumatic Single Sliding Doors (Front & Rear), Aluminum Alloy Construction |
| Glass System | - Front Windshield: 7.76mm Laminated Glass - Rear/Side Glass: 5.0mm (Laminated for 50-60% Light Transmittance, Tempered Otherwise) |
| Rearview System | Electric Power-Adjustable Rearview Mirrors |
| Climate Control | Dual-Zone Air Conditioning (with PTC Heating), Fuel Oil Heater Integrated |
| Defrost System | 3kW High-Voltage Electric Defrosting |
| Audio-Visual | MP3 Player with Public Address System |
| Lighting | Integrated Front & Rear Combination Headlights, LED Signal Lights |
| Wiper System | High-Performance Windshield Wipers with Washer System |
| Electrical System | Three-Level CAN Bus Instrument Cluster |
| Telematics | Remote Data Monitoring System (Service Valid Until Vehicle Retirement) |
| High-Voltage System | Integrated Power Supply, High-Voltage Distribution Cabinet, Insulation Monitor |
| Paint Finish | Metallic Paint (Custom Colors Available Upon Request) |
| Safety Equipment | - 4 × 4kg Fire Extinguishers - 2 × Non-Ventilated Sunroofs - Warning Triangle, Electric Horn, Digital Tachograph |
Detail
Accommodates 47 passengers with ergonomic seats (+1 driver seat), featuring a spacious interior height of 2250 mm. The low-first-step design (≤360 mm) enhances boarding convenience.
You Might Also Like
Send Inquiry